The province is dishing out funding to support infrastructure across Huron-Bruce.
A total of $21,185,778 has been invested to help renew and rehabilitate more critical infrastructure for municipalities across the riding.
Funding breakdown includes;
| Municipality | 2026 OCIF Allocations |
| Township of Ashfield-Colborne-Wawanosh | $687,063 |
| Municipality of Bluewater | $962,552 |
| Municipality of Brockton | $866,983 |
| Municipality of Central Huron | $1,208,849 |
| Town of Goderich | $1,533,501 |
| Township of Howick | $212,852 |
| County of Huron | $6,017,436 |
| Municipality of Huron East | $1,331,133 |
| Township of Huron-Kinloss | $611,222 |
| Municipality of Kincardine | $1,929,278 |
| Municipality of Morris-Turnberry | $367,632 |
| Township of North Huron | $648,047 |
| Town of Saugeen Shores | $1,137,110 |
| Municipality of South Bruce | $1,133,243 |
| Municipality of South Huron | $905,349 |
| County of Bruce | $1,633,528 |
MPP Lisa Thompson says they aren’t only supporting local jobs, but also empowering each of our municipalities to grow stronger, safer and more resilient. The funding is part of the 2026 Ontario Community Infrastructure Fund as part of a $200 billion capital plan.







