United Way Bruce Grey says the Living Wage has increased in the region by 1.3 per cent.
United Way’s Living Wage for Bruce Grey is what is considered a worker needs to earn per hour at 40 hours per week to make ends meet.
With the increase of 1.3 per cent, the local Living Wage is now $23.05 per hour.
The calculation looks at multiple expenses such as shelter costs, transportation, childcare and food with other big expenses such as internet, a modest family vacation and clothing taken into account.
Executive Director Francesca Dobbyn says a job should lift the employee out of poverty and while people are working, some are still homeless, living in cars while sliding further into poverty.
The highest Living Wage’s include;
| Region | 2023 | 2024 | % Increase |
| Greater Toronto Area | $ 25.05 | $ 26.00 | 3.8% |
| Grey Bruce Perth Huron Simcoe | $ 22.75 | $ 23.05 | 1.3% |
| Ottawa | $ 21.95 | $ 22.80 | 3.9% |
| East | $ 20.60 | $ 21.65 | 5.1% |
| Dufferin Guelph Wellington Waterloo | $ 20.90 | $ 21.30 | 1.9% |
| Hamilton | $ 20.80 | $ 21.30 | 2.4% |
| Brant Haldimand Norfolk Niagara | $ 20.35 | $ 20.90 | 2.7% |
| North | $ 19.80 | $ 20.30 | 2.5% |
| Southwest | $ 18.65 | $ 19.85 | 6.4% |
| London Elgin Oxford | $ 18.85 | $ 19.50 | 3.4% |







